Materials needed for Light House Gospel Missions School include:
Please note all prices are expressed in Ugandan Shillings ~1745/USD.
Item No Item Description QTY Unit Cost Tot. Cost
1 Blocks 52,000 120 6,240,000
2 Cement 1,200 Bags 16,000 19,200,000
3 Iron Sheets 196 20,000 3,920,000
4 Wooden Doors 2 150,000 300,000
5 Steel Windows 26 100,000 3,120,000
6 Hardcore 56 trip 250,000 14,000,000
7 Stones (1/2 & 1/4) 40 trip 270,000 10,800,000
8 Bars (1/2 & 1/4) 80 15,000 1,200,000
9 Roofing Timber 700 5,000 3,500,000
10 Nails   320,000 320,000
11 Glass   1,200,000 1,200,000
12 Sand (Fine & Coarse) 72 24,000 17,280,000
13 Binding Wires   220,000 220,000
14 Scaffold Erection 10 28,000 280,000
15 Steel Doors 2 220,000 440,000
16 Land 2 Acres 10,000,000 20,000,000
17 Labor     7,000,000
Total Building Material and Labor Costs $109,000,000